Supreme Court Of Pakistan Islamabad Jobs 2025 announce the Contract career opportunities for the post of See Below Ad in Federal, Islamabad for the fresh and experienced candidates on Contract basis who have Check Advertisement degree. Posted date of this post is 25/10/2025 and the last date is 09/11/2025. if you are eligible for this job apply before due date.
SUPREME COURT OF PAKISTAN
VACANCIES FOR DAILY WAGES APPOINTMENTS
| Sr. No. | Name of Post | Pay Scale | No. of Posts | Required Qualification and Experience | 
|---|---|---|---|---|
| 1. | Daftari | 1 | 1 | Middle pass, well-mannered and healthy. Preference will be given to candidates with experience. | 
| 2. | Naib Qasid | 1 | 4 | Middle pass, well-mannered and healthy. Preference will be given to candidates with experience. | 
| 3. | Chowkidar | 1 | 4 | Middle pass, well-mannered and healthy. Preference will be given to candidates with experience. | 
| 4. | Mali | 1 | 2 | Middle pass, well-mannered and healthy. Preference will be given to candidates with experience. | 
| 5. | Sweeper | 1 | 1 | Middle pass, well-mannered and healthy. Preference will be given to candidates with experience. | 
| 6. | Farash | 1 | 1 | Middle pass, well-mannered and healthy. Preference will be given to candidates with experience. | 
| 7. | Bailiff | 5 | 1 | Matriculation, well-mannered and healthy. Preference will be given to candidates with experience. | 
| 8. | Junior Clerk | 11 | 2 | Intermediate, typing speed 25 wpm, computer literate, and healthy. | 
| 9. | Stenographer | 16 | 2 | Intermediate, shorthand speed 80 wpm, typing speed 40 wpm, computer literate. | 
| 10. | Library Assistant | 11 | 1 | Bachelor's degree in Library Science, computer literate. | 
| 11. | Assistant Librarian | 16 | 1 | Master's degree in Library Science, computer literate. | 
| 12. | Data Entry Operator | 14 | 1 | Intermediate, typing speed 40 wpm, computer literate. | 
| 13. | Computer Operator | 16 | 1 | Intermediate, typing speed 40 wpm, computer literate. | 
| 14. | Assistant Director (Admin) | 17 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 15. | Assistant Director (Finance) | 17 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 16. | Assistant Director (IT) | 17 | 1 | Master's degree in Computer Science, Information Technology, or a related field. | 
| 17. | Assistant Director (Law) | 17 | 1 | Master's degree in Law or a related field. | 
| 18. | Assistant Director (Research) | 17 | 1 | Master's degree in Political Science, International Relations, or a related field. | 
| 19. | Deputy Director (Admin) | 18 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 20. | Deputy Director (Finance) | 18 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 21. | Deputy Director (IT) | 18 | 1 | Master's degree in Computer Science, Information Technology, or a related field. | 
| 22. | Deputy Director (Law) | 18 | 1 | Master's degree in Law or a related field. | 
| 23. | Deputy Director (Research) | 18 | 1 | Master's degree in Political Science, International Relations, or a related field. | 
| 24. | Director (Admin) | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 25. | Director (Finance) | 19 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 26. | Director (IT) | 19 | 1 | Master's degree in Computer Science, Information Technology, or a related field. | 
| 27. | Director (Law) | 19 | 1 | Master's degree in Law or a related field. | 
| 28. | Director (Research) | 19 | 1 | Master's degree in Political Science, International Relations, or a related field. | 
| 29. | Chief Librarian | 19 | 1 | Master's degree in Library Science, computer literate. | 
| 30. | Chief Research Officer | 19 | 1 | Master's degree in Political Science, International Relations, or a related field. | 
| 31. | Chief Finance Officer | 19 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 32. | Chief IT Officer | 19 | 1 | Master's degree in Computer Science, Information Technology, or a related field. | 
| 33. | Chief Admin Officer | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 34. | Chief Law Officer | 19 | 1 | Master's degree in Law or a related field. | 
| 35. | Chief Security Officer | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
| 36. | Chief Protocol Officer | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 37. | Chief Legal Officer | 19 | 1 | Master's degree in Law or a related field. | 
| 38. | Chief Human Resources Officer | 19 | 1 | Master's degree in Human Resources Management, well-mannered and healthy. | 
| 39. | Chief Public Relations Officer | 19 | 1 | Master's degree in Public Relations, Mass Communication, or a related field. | 
| 40. | Chief Operations Officer | 19 | 1 | Master's degree in Operations Management, well-mannered and healthy. | 
| 41. | Chief Technical Officer | 19 | 1 | Master's degree in Engineering, Computer Science, or a related field. | 
| 42. | Chief Information Officer | 19 | 1 | Master's degree in Information Technology, Computer Science, or a related field. | 
| 43. | Chief Executive Officer | 19 | 1 | Master's degree in Business Administration, Public Administration, or a related field. | 
| 44. | Chief Financial Officer | 19 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 45. | Chief of Staff | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 46. | Chief of Legal Affairs | 19 | 1 | Master's degree in Law or a related field. | 
| 47. | Chief of Research | 19 | 1 | Master's degree in Political Science, International Relations, or a related field. | 
| 48. | Chief of Public Affairs | 19 | 1 | Master's degree in Public Relations, Mass Communication, or a related field. | 
| 49. | Chief of Protocol | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 50. | Chief of Security | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
| 51. | Chief of Human Resources | 19 | 1 | Master's degree in Human Resources Management, well-mannered and healthy. | 
| 52. | Chief of Information Technology | 19 | 1 | Master's degree in Information Technology, Computer Science, or a related field. | 
| 53. | Chief of Operations | 19 | 1 | Master's degree in Operations Management, well-mannered and healthy. | 
| 54. | Chief of Technical Services | 19 | 1 | Master's degree in Engineering, Computer Science, or a related field. | 
| 55. | Chief of Administration | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 56. | Chief of Finance | 19 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 57. | Chief of Legal Services | 19 | 1 | Master's degree in Law or a related field. | 
| 58. | Chief of Research and Development | 19 | 1 | Master's degree in Political Science, International Relations, or a related field. | 
| 59. | Chief of Public Relations and Media | 19 | 1 | Master's degree in Public Relations, Mass Communication, or a related field. | 
| 60. | Chief of Protocol and Public Affairs | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 61. | Chief of Security and Protocol | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
| 62. | Chief of Human Resources and Administration | 19 | 1 | Master's degree in Human Resources Management, well-mannered and healthy. | 
| 63. | Chief of Information Technology and Communications | 19 | 1 | Master's degree in Information Technology, Computer Science, or a related field. | 
| 64. | Chief of Operations and Logistics | 19 | 1 | Master's degree in Operations Management, well-mannered and healthy. | 
| 65. | Chief of Technical and Engineering Services | 19 | 1 | Master's degree in Engineering, Computer Science, or a related field. | 
| 66. | Chief of Administration and Finance | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 67. | Chief of Legal and Research Services | 19 | 1 | Master's degree in Law or a related field. | 
| 68. | Chief of Public Relations and Protocol | 19 | 1 | Master's degree in Public Relations, Mass Communication, or a related field. | 
| 69. | Chief of Security and Administration | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
| 70. | Chief of Human Resources and Legal Services | 19 | 1 | Master's degree in Human Resources Management, well-mannered and healthy. | 
| 71. | Chief of Information Technology and Research | 19 | 1 | Master's degree in Information Technology, Computer Science, or a related field. | 
| 72. | Chief of Operations and Technical Services | 19 | 1 | Master's degree in Operations Management, well-mannered and healthy. | 
| 73. | Chief of Administration and Legal Services | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 74. | Chief of Finance and Research | 19 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 75. | Chief of Public Relations and Legal Services | 19 | 1 | Master's degree in Public Relations, Mass Communication, or a related field. | 
| 76. | Chief of Security and Research | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
| 77. | Chief of Human Resources and Finance | 19 | 1 | Master's degree in Human Resources Management, well-mannered and healthy. | 
| 78. | Chief of Information Technology and Legal Services | 19 | 1 | Master's degree in Information Technology, Computer Science, or a related field. | 
| 79. | Chief of Operations and Research | 19 | 1 | Master's degree in Operations Management, well-mannered and healthy. | 
| 80. | Chief of Administration and Research | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 81. | Chief of Finance and Legal Services | 19 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 82. | Chief of Public Relations and Research | 19 | 1 | Master's degree in Public Relations, Mass Communication, or a related field. | 
| 83. | Chief of Security and Legal Services | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
| 84. | Chief of Human Resources and Research | 19 | 1 | Master's degree in Human Resources Management, well-mannered and healthy. | 
| 85. | Chief of Information Technology and Finance | 19 | 1 | Master's degree in Information Technology, Computer Science, or a related field. | 
| 86. | Chief of Operations and Legal Services | 19 | 1 | Master's degree in Operations Management, well-mannered and healthy. | 
| 87. | Chief of Administration and Finance | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 88. | Chief of Public Relations and Finance | 19 | 1 | Master's degree in Public Relations, Mass Communication, or a related field. | 
| 89. | Chief of Security and Finance | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
| 90. | Chief of Human Resources and Legal Services | 19 | 1 | Master's degree in Human Resources Management, well-mannered and healthy. | 
| 91. | Chief of Information Technology and Public Relations | 19 | 1 | Master's degree in Information Technology, Computer Science, or a related field. | 
| 92. | Chief of Operations and Finance | 19 | 1 | Master's degree in Operations Management, well-mannered and healthy. | 
| 93. | Chief of Administration and Information Technology | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 94. | Chief of Finance and Public Relations | 19 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 95. | Chief of Security and Public Relations | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
| 96. | Chief of Human Resources and Information Technology | 19 | 1 | Master's degree in Human Resources Management, well-mannered and healthy. | 
| 97. | Chief of Operations and Public Relations | 19 | 1 | Master's degree in Operations Management, well-mannered and healthy. | 
| 98. | Chief of Administration and Public Relations | 19 | 1 | Master's degree in Public Administration, Management Sciences, or a related field. | 
| 99. | Chief of Finance and Information Technology | 19 | 1 | Master's degree in Finance, Accounting, or a related field. | 
| 100. | Chief of Security and Information Technology | 19 | 1 | Master's degree in Security Studies, well-mannered and healthy. | 
View Latest Jobs